Chester
Market InsightsChester is a census-designated place in Chesterfield County, Virginia, United States. The population was 20,987 at the 2010 census.
124 homes for sale in Chester
- 3D
5 Beds 3 Baths 2,974 SqFt$566,990Active - 1/9 9
3 Beds 3 Baths 1,848 SqFt$315,000Price Dropped by $14K - 1/40 40
4 Beds 4 Baths 2,470 SqFt$439,900Active - 1/23 23
3 Beds 3 Baths 2,558 SqFt$516,990Active - 3D
4 Beds 3 Baths 2,798 SqFt$531,740Active - 1/21 21
3 Beds 3 Baths 2,526 SqFt$516,740Active - 1/46 46
5 Beds 4 Baths 2,796 SqFt$489,900Price Dropped by $5K - 1/49 49
6 Beds 6 Baths 6,866 SqFt$1,350,000Active - 1/28 28
3 Beds 2 Baths 1,350 SqFt$299,900Active - 1/32 32
5 Beds 3 Baths 2,739 SqFt$399,000Price Dropped by $25K - 1/46 46
6 Beds 4 Baths 4,113 SqFt$705,000Price Dropped by $15K - 1/31 31
3 Beds 2 Baths 2,135 SqFt$435,000Active - 1/11 11
3 Beds 2 Baths 1,532 SqFt$433,900Active - 1/50 50
5 Beds 4 Baths 4,049 SqFt$815,000Active - 1/46 46
4 Beds 4 Baths 3,707 SqFt$975,000Active - 1/50 50
7 Beds 6 Baths 6,513 SqFt$1,200,000Active - 1/48 48
3 Beds 3 Baths 2,036 SqFt$425,000Active - 1/37 37
3 Beds 3 Baths 2,040 SqFt$329,000Price Dropped by $3K - 1/50 50
5 Beds 4 Baths 4,044 SqFt$950,000Active - 1/23 23
4 Beds 3 Baths 3,046 SqFt$794,950Active - 1/45 45
3 Beds 4 Baths 2,648 SqFt$529,990Price Dropped by $10K - 1/50 50
5 Beds 4 Baths 2,910 SqFt$539,950Active - 1/6 6
4 Beds 3 Baths 2,184 SqFt$459,000Active - 1/33 33
2 Beds 4 Baths 1,536 SqFt$454,900Active
Neighborhoods in Chester
Ashton DellBuxtonCentralia StationChesterChester HeightsChester Village GreenCypress WoodsEnon StationForest GlennGreenbriarGreenside At Rivers BendHidden Valley EstatesIron Mill Section 1Ironbridge TownhomesIvystoneKendale AcresLakewood FarmsLora Lynn HeightsMagnolia Crossing At CentraliaMeadowville Landing
Show More
