Magnolia Green
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
48 homes for sale in Magnolia Green
- 1/54 54
4 Beds 3 Baths 2,651 SqFt$609,900Open Sun 1PM-3PM - 1/36 36
4 Beds 4 Baths 2,372 SqFt$500,000Active - 1/46 46
4 Beds 4 Baths 2,445 SqFt$474,900Active - 1/59 59
4 Beds 3 Baths 2,689 SqFt$550,000Open Sun 1PM-3PM - 1/33 33
3 Beds 3 Baths 1,652 SqFt$419,000Open Sun 1PM-3PM - 1/90 90
5 Beds 3 Baths 2,757 SqFt$599,750Open Sun 2PM-4PM - 1/37 37
3 Beds 3 Baths 2,651 SqFt$619,950Open 8/22 1PM-3PM - 1/34 34
3 Beds 3 Baths 1,829 SqFt$449,990Open Sun 1PM-4PM - 1/30 30
3 Beds 3 Baths 2,180 SqFt$493,000Open Sun 1PM-3PM - 1/36 36
3 Beds 3 Baths 1,743 SqFt$411,950Open Sun 1PM-4PM - 1/26 26
4 Beds 4 Baths 3,229 SqFt$707,000New - 1/49 49
5 Beds 5 Baths 3,430 SqFt$749,900New - 3D
3 Beds 3 Baths 2,027 SqFt$459,900New - 1/91 91
5 Beds 4 Baths 3,860 SqFt$725,000New - 1/13 13
3 Beds 3 Baths 2,211 SqFt$650,484New - 1/14 14
4 Beds 3 Baths 2,448 SqFt$663,200New - 1/49 49
4 Beds 4 Baths 3,379 SqFt$939,000Active - 1/33 33
3 Beds 3 Baths 1,829 SqFt$423,950Price Dropped by $20K - 1/35 35
3 Beds 3 Baths 1,743 SqFt$398,950Price Dropped by $20K - 1/34 34
3 Beds 3 Baths 1,829 SqFt$446,635Price Dropped by $30K - 1/43 43
4 Beds 4 Baths 3,006 SqFt$585,000Active - 1/58 58
4 Beds 3 Baths 2,512 SqFt$550,000Active - 1/40 40
3 Beds 3 Baths 2,106 SqFt$496,190Active - 1/33 33
3 Beds 3 Baths 1,829 SqFt$464,985Active
- 1
- 2
