Louisa
Market InsightsLouisa is a town in Louisa County, Virginia, United States. The population was 1,401 at the 2000 census. It is the county seat of Louisa County.
54 homes for sale in Louisa
- 1/77 77
4 Beds 5 Baths 5,398 SqFt$899,000Active - 1/31 31
4 Beds 3 Baths 2,091 SqFt$525,000Price Dropped by $5K - 1/11 11
5.24 Acres$165,000Active - 1/2 2
15.07 Acres$199,000Active - 1/2 2
3 Acres$40,000Active - 3D
4 Beds 3 Baths 2,302 SqFt$531,477Open Sun 1PM-3PM - 3D
3 Beds 3 Baths 2,364 SqFt$526,372Open Sun 1PM-3PM - 1/31 31
3 Beds 2 Baths 960 SqFt$309,950Active - 1/47 47
4 Beds 3 Baths 2,730 SqFt$589,900Active - 1/53 53
4 Beds 3 Baths 2,240 SqFt$439,900Active - 1/51 51
4 Beds 3 Baths 3,021 SqFt$955,595Active - 1/39 39
3 Beds 3 Baths 1,820 SqFt$379,000Price Dropped by $10K - 1/57 57
2 Beds 1 Bath 800 SqFt$299,000Active - 1/53 53
3 Beds 2 Baths 1,498 SqFt$402,700Active - 1/17 17
4 Beds 3 Baths 1,908 SqFt$340,000Active - 1/17 17
5 Beds 5 Baths 3,783 SqFt$674,900Price Dropped by $24K - 1/42 42
4 Beds 3 Baths 2,209 SqFt$475,000Active - 1/30 30
4 Beds 3 Baths 2,402 SqFt$475,000Price Dropped by $25K - 1/37 37
3 Beds 2 Baths 1,852 SqFt$499,950Active - 1/7 7
3 Beds 2 Baths 1,460 SqFt$375,000Active - 1/44 44
3 Beds 2 Baths 2,270 SqFt$369,900Price Dropped by $10K - 1/21 21
4 Beds 3 Baths 3,120 SqFt$692,500Active - 1/56 56
3 Beds 3 Baths 2,283 SqFt$557,750Price Dropped by $20K - 1/38 38
3 Beds 2 Baths 1,248 SqFt$345,950Price Dropped by $10K
- 1
- 2
- 3
Neighborhoods in Louisa
Andrews CrossingBlue Ridge ShoresByrd Mill RunCountrysideGreen Springs EstatesHolly SpringsJackson RidgeLocust HillMeadow ForestSpring CreekThe Estates At Royal Virginiaandrews crossingblue ridge shoresbyrd mill runcountrysidegreen springs estatesholly springsjackson ridgelocust hillmeadow forest
Show More
