Glen Allen
Market InsightsGlen Allen is a census-designated place in Henrico County, Virginia, United States. The population was 14,774 as of the 2010 census.
105 homes for sale in Glen Allen
- 1/66 66
2 Beds 2 Baths 1,897 SqFt$649,000Open Sat 12PM-2PM - 3D
3 Beds 4 Baths 2,061 SqFt$411,495Open Sat 12PM-4PM - 3D
3 Beds 4 Baths 2,061 SqFt$412,990Open Sat 12PM-4PM - 3D
3 Beds 4 Baths 2,061 SqFt$415,640Open Sat 10AM-5PM - 3D
3 Beds 3 Baths 2,061 SqFt$431,490Open Sat 10AM-5PM - 3D
3 Beds 3 Baths 2,345 SqFt$399,835Open Sat 10AM-5PM - 3D
3 Beds 3 Baths 2,345 SqFt$398,835Open Sat 10AM-5PM - 1/52 52
3 Beds 3 Baths 2,710 SqFt$982,216Open Sat 1PM-4PM - 1/92 92
4 Beds 4 Baths 5,200 SqFt$1,324,900New - 1/46 46
4 Beds 3 Baths 2,757 SqFt$810,000New4733 Fry Landing DR, Glen Allen, VA 23059
Listed by Robinhood Real Estate & Mortgage
Single Family Home
- 1/44 44
3 Beds 3 Baths 1,440 SqFt$325,000New - 1/23 23
3 Beds 4 Baths 1,482 SqFt$373,375New - 1/23 23
3 Beds 4 Baths 1,482 SqFt$363,875New - 1/23 23
3 Beds 4 Baths 1,482 SqFt$369,875New - 1/23 23
3 Beds 4 Baths 1,482 SqFt$373,375New - 1/23 23
3 Beds 4 Baths 1,482 SqFt$376,375New - 1/24 24
4 Beds 4 Baths 1,540 SqFt$411,500New - 1/24 24
3 Beds 4 Baths 1,540 SqFt$386,450New - 1/24 24
4 Beds 4 Baths 1,540 SqFt$400,950New - 1/34 34
3 Beds 4 Baths 1,573 SqFt$420,105New - 3D
4 Beds 4 Baths 3,228 SqFt$824,900New - 1/38 38
2 Beds 2 Baths 1,367 SqFt$394,145New - 1/38 38
2 Beds 2 Baths 1,367 SqFt$391,990New - 1/33 33
1 Bed 2 Baths 1,227 SqFt$338,345New
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Glen Allen
AcreageAvingtonBacova VillageBrittanyChappell RidgeChickahominy FallsCraigs MillCrawford Park At Greenbrooke Section ACross CreekDominion Park At WyndhamEdgebrookFry'S LandingGateway SquareGreenhouseGreystone CondominiumHampshire SouthHickory GroveHunton EstatesJamerson ParkKelston Green At Wyndham
Show More
