Chester
Market InsightsChester is a census-designated place in Chesterfield County, Virginia, United States. The population was 20,987 at the 2010 census.
124 homes for sale in Chester
- 1/33 33
4 Beds 3 Baths 1,736 SqFt$350,000Open 12/7 1PM-3PM - 1/37 37
3 Beds 3 Baths 2,311 SqFt$445,000Open 12/7 1PM-3PM - 3D
4 Beds 3 Baths 2,110 SqFt$375,000Price Dropped by $15K - 1/29 29
4 Beds 3 Baths 2,108 SqFt$449,000Price Dropped by $6K - 1/41 41
4 Beds 3 Baths 2,599 SqFt$459,000Price Dropped by $10K - 1/46 46
4 Beds 2 Baths 2,942 SqFt$469,000Active - 1/22 22
3 Beds 3 Baths 1,572 SqFt$340,000Price Dropped by $5K - 1/33 33
4 Beds 3 Baths 1,905 SqFt$375,000Open 12/7 12PM-4PM - 1/40 40
3 Beds 2 Baths 1,984 SqFt$345,000Open 12/7 12PM-3PM - 1/15 15
3 Beds 3 Baths 1,567 SqFt$353,490Open 12/7 12PM-3PM - 1/15 15
3 Beds 3 Baths 1,567 SqFt$344,990Open 12/7 12PM-3PM - 1/21 21
3 Beds 3 Baths 1,333 SqFt$399,990Open 12/7 12PM-6PM - 1/14 14
3 Beds 3 Baths 1,621 SqFt$337,990Open 12/7 12PM-4PM - 1/23 23
3 Beds 3 Baths 1,716 SqFt$359,999Open 12/7 1PM-3PM - 1/35 35
5 Beds 4 Baths 3,151 SqFt$720,000Open 12/7 1PM-3PM - 1/20 20
3 Beds 3 Baths 2,617 SqFt$394,990Open 12/7 12PM-4PM - 1/34 34
3 Beds 3 Baths 1,606 SqFt$324,990Open 12/7 12PM-4PM - 1/46 46
5 Beds 4 Baths 4,169 SqFt$849,000Open 12/7 2PM-4PM - 1/15 15
2 Beds 2 Baths 1,562 SqFt$434,900Open 12/7 12PM-5PM - 1/50 50
5 Beds 4 Baths 3,813 SqFt$565,000New - 1/21 21
4 Beds 3 Baths 2,424 SqFt$499,999New10419 Centralia Station RD, Chester, VA 23831
Listed by Exit Realty Parade of Homes
Single Family Home
- 1/35 35
3 Beds 3 Baths 2,502 SqFt$425,000New - 1/20 20
3 Beds 3 Baths 1,657 SqFt$433,740Active
4 Beds 4 Baths 1,965 SqFt$420,000Active
Neighborhoods in Chester
Ashton DellBuxtonCentralia StationChesterChester HeightsChester Village GreenCypress WoodsEnon StationForest GlennGreenbriarGreenside At Rivers BendHidden Valley EstatesIron Mill Section 1Ironbridge TownhomesIvystoneKendale AcresLakewood FarmsLora Lynn HeightsMagnolia Crossing At CentraliaMeadowville Landing
Show More
